Stage 2
6-12 months
As dedicated experts in researching growth, development characteristics and nutritional need of babies, Yashili combines professional feeding theory to provide you with SUPER α-Golden Stage which is specially formulated to support the nutritional demands of a growing baby.
Super α-Gold Infant Formula Milk Powder is professionally and nutritionally formulated for the growth and development of our babies’ eyesight, brain, immune system and digestive absorption system.
Your 100% pure infant formula, Super α-Gold, is made in the pristine Waikato region in New Zealand at our world-class GMP-certified production and packing facility. Our advanced product techniques allow us to track each can of formula made. Yashili works with world-class universities and research institutes to study the nutritional needs of infants and our R&D has led to improved nutritional intake for babies around the world. Our products adhere strictly to New Zealand and China food safety standards and abide to rigorous food safety controls.
| Cool Boiled Water (mls) |
Levelled Scoops | Serves Per 24 hours |
|
|---|---|---|---|
| 6-12 months |
![]() 240
|
![]() 8
|
![]() 4-5
|





- Each bottle should be prepared individually.
- If a bottle of made up formula is to be stored prior to use, it must be refridgerated and used within 24 hours.
- The infant formula product may be used for infants from birth to 6 months
| Items | Unit | Average Qty per 100ml of Prepared Feed |
Items | Unit | Average Qty per 100ml of Prepared Feed |
Items | Unit | Average Qty per 100ml of Prepared Feed |
|---|---|---|---|---|---|---|---|---|
| Energy | kJ | 270 | Niacin (B3) | μg | 398 | Chloride | mg | 57 |
| Protein | g | 2.10 | Folic Acid | μg | 7 | Selenium | μg | 1.52 |
| Fat | g | 2.97 | Pantothenic Acid (B5) | μg | 337 | Others | ||
| Linoleic Acid | g | 0.54 | Vitamin C | mg | 5.4 | Choline | mg | 11.9 |
| Docosahexaenoic Acid (DHA) | mg | 3.90 | Biotin | μg | 2.88 | Inositol | mg | 5.1 |
| Arachidonic Acid (AA) | mg | 11.3 | Minerals | Taurine | mg | 4.1 | ||
| Carbohydrate | g | 7.1 | Sodium | mg | 21 | Lutein | μg | 6.1 |
| Vitamins | Potassium | mg | 69 | Nucleotides | ||||
| Vitamin A | μg RE | 45 | Copper | μg | 47 | Uridine 5'-Monophosphate | mg | 0.75 |
| Vitamin D | μg | 0.87 | Magnesium | mg | 5.5 | Cytidine 5'-Monophosphate | mg | 0.75 |
| Vitamin E | mg α-TE | 1.09 | Iron | mg | 0.9 | Adenosine 5'-Monophosphate | mg | 0.49 |
| Vitamin K1 | μg | 5 | Zinc | mg | 0.55 | Inosine 5'-Monophosphate | mg | 0.45 |
| Thiamin (B1) | μg | 66 | Manganese | μg | 7.70 | Guanosine 5'-Monophosphate | mg | 0.20 |
| Riboflavin (B2) | μg | 135 | Calcium | mg | 76 | Prebiotics | ||
| Vitamin B6 | μg | 52 | Phosphorous | mg | 51 | Galacto-oligosaccharide | g | 0.39 |
| Vitamin B12 | μg | 0.174 | Iodine | μg | 6.8 | Fructo-oligosaccharide | g | 0.04 |
Ingredients
Demineralized whey powder, skim milk powder, vegetable oil (sunflower oil, corn oil, canola oil, coconut oil), galacto-oligosaccharides, lactose, fructo-oligosaccharide, dried docosahexaenoic acid oil and arachidonic acid oil (docosahexaenoic acid oil, arachidonic acid oil, caseinate, antioxidants [sodium ascorbate, tocopherol-rich extract, ascorbyl palmitate] ), taurine, lutein, inositol, choline, chloride.



